# Repiping Service Areas in San Francisco, Daly City and South San Francisco

> Repiping service areas across San Francisco, Daly City and South San Francisco: each area's permit office, water utility and housing. Find yours.

URL: https://hilltoprepipesanfrancisco.com/service-areas/

Hilltop Repipe San Francisco offers and manages repiping across San Francisco, Daly City and South San Francisco. Each area page covers who issues the permit, where the water comes from, and the buildings and pipe found there.

## Areas, permits and water

*Service areas with typical building and documented repipe permits*

| Area | Typical building | Repipe permits filed, 2021 to 2025 | Permit office |
| --- | --- | --- | --- |
| [Daly City](https://hilltoprepipesanfrancisco.com/service-areas/daly-city/) | Post-war houses, many over a garage | n/a | Daly City Building Division |
| [Mission, Noe Valley, Castro, Bernal and Haight](https://hilltoprepipesanfrancisco.com/service-areas/mission-noe-valley/) | Pre-1940 flats, two to four units | 68 | San Francisco DBI |
| [Pacific Heights, Marina, Russian Hill and Nob Hill](https://hilltoprepipesanfrancisco.com/service-areas/pacific-heights-marina/) | Pre-war apartment buildings, five units and up | 39 | San Francisco DBI |
| [South San Francisco](https://hilltoprepipesanfrancisco.com/service-areas/south-san-francisco/) | Post-war houses, hard water in the blend | n/a | South San Francisco Building Division |
| [Sunset and Parkside](https://hilltoprepipesanfrancisco.com/service-areas/sunset-parkside/) | Living floor over a garage, 1920s to 1950s | 66 | San Francisco DBI |

Repipe permits: San Francisco DBI plumbing permits filed 2021 to 2025 whose descriptions name domestic water repiping, grouped by DataSF Analysis Neighborhood. Many permits carry only a work code, so real volumes are higher. Daly City and South San Francisco permits are issued by their own building divisions and are not in the San Francisco dataset (n/a). Housing form: SF Planning Sunset District context statement and U.S. Census Bureau American Community Survey.
